




















The 2011 Lexus IS 350 luxury sports sedan offers responsive and dynamic performance. Available in either a fun RWD or a well tamed AWD drivetrain, the 350 is powered by an exciting 3.5-litre V6 engine with a direct ignition system that puts out 306 horsepower. This sports sedan offers 6-Speed Super ECT Automatic in combination with the high performing engine to produce pure bliss, creating a true driving experience.
The driving enthusiast who appreciates refinement and performance will enjoy the Sea-to-Sky Highway with this sports sedan. With race bred inspiration in harmony with luxurious features, the IS 350 is perfect for the Vancouver driver - find yours today at OpenRoad Lexus!
| Kg/yr of CO2 Emissions @ 20K km/year | 4508 |
| EPA Classification | Subcompact |
| Drivetrain | All Wheel Drive |
| EnerGuide Estimate - City | 11.4 L/100 km |
| EnerGuide Estimate - Hwy | 7.8 L/100 km |
| Cruising Range - City | 1340.42 mi |
| Cruising Range - Hwy | 1959.08 mi |
| Engine Type | Gas V6 |
| Displacement | 3.5L/210 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 306 @ 6400 |
| SAE Net Torque @ RPM | 277 @ 4800 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/manual shift |
| First Gear Ratio (:1) | 3.52 |
| Second Gear Ratio (:1) | 2.04 |
| Third Gear Ratio (:1) | 1.40 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.72 |
| Sixth Gear Ratio (:1) | 0.59 |
| Reverse Ratio (:1) | 3.22 |
| Final Drive Axle Ratio (:1) | 4.10 |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | 100 |
| Total Cooling System Capacity | N/A |
| Battery Range | N/A |
| Passenger Capacity | 5 |
| Passenger Volume | 88.3 ft³ |
| Front Head Room | 39.0 in |
| Front Leg Room | 43.9 in |
| Front Shoulder Room | 54.4 in |
| Front Hip Room | 54.1 in |
| Second Head Room | 36.9 in |
| Second Leg Room | 30.6 in |
| Second Shoulder Room | 52.7 in |
| Second Hip Room | 53.7 in |
| Wheelbase | 107.4 in |
| Length, Overall | 180.3 in |
| Width, Max w/o mirrors | 70.9 in |
| Height, Overall | 56.7 in |
| Track Width, Front | 60.4 in |
| Track Width, Rear | 60.4 in |
| Min Ground Clearance | 4.7 in |
| Liftover Height | N/A |
| Trunk Volume | 13.3 ft³ |
| Base Curb Weight | 3703 lbs |
| Suspension Type - Front | Double Wishbone |
| Suspension Type - Rear | Multi-link |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
| Front Tire Size | P225/45R17 |
| Rear Tire Size | P225/45R17 |
| Spare Tire Size | Compact |
| Front Wheel Size | 17 x 8.0 in |
| Rear Wheel Size | 17 x 8.0 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 14.1 |
| Lock to Lock Turns (Steering) | 2.96 |
| Turning Diameter - Curb to Curb | 35.5 ft |
| Turning Diameter - Wall to Wall | N/A |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 13.2 x -TBD- in |
| Rear Brake Rotor Diam x Thickness | 12.2 x -TBD- in |
| Fuel Tank Capacity, Approx | 65.0 L |
| Aux Fuel Tank Capacity, Approx | N/A |
| AIR CONDITIONING EXCISE TAX | MSRP |
|---|---|
| FEDERAL AIR CONDITIONING EXCISE TAX | 100.0 |
| OPTION PACKAGE | MSRP |
|---|---|
| IS 350 AWD -inc: base vehicle | 0.0 |
| MOONROOF & NAVIGATION PKG -inc: hard disk drive based navigation w/backup camera, pwr moonroof | 3750.0 |
| LUXURY W/NAVIGATION PKG -inc: hard disk drive based navigation w/backup camera, pwr moonroof, Mark Levinson audio system w/(14) speakers, premium leather heated/ventilated front seats w/(3) driver side memory settings, (1) wallet size smart card key, pwr tilt/telescopic steering wheel, clearance & backup sensors, pwr rear sunshade, reverse auto-tilting exterior mirrors, auto-dimming exterior mirrors, rain sensing wipers, woodgrain trim, front illuminated "Lexus" scuff plates, | 8000.0 |
| PAINT | MSRP |
|---|---|
| STARFIRE PEARL | 0.0 |
| SMOKY GRANITE MICA | 0.0 |
| TUNGSTEN PEARL | 0.0 |
| OBSIDIAN | 0.0 |
| STARLIGHT BLACK MICA | 0.0 |
| MATADOR RED MICA | 0.0 |
| DEEP SEA MICA | 0.0 |
| PAINT SCHEME | MSRP |
|---|---|
| STANDARD PAINT | 0.0 |
| SEAT TRIM | MSRP |
|---|---|
| LIGHT GREY, LEATHER SEAT TRIM | 0.0 |
| ECRU, LEATHER SEAT TRIM | 0.0 |
| BLACK, LEATHER SEAT TRIM | 0.0 |
| Starting MSRP | |||
| Drivetrain | |||
| Engine Type | |||
| Displacement | |||
| Fuel System | |||
| SAE Net Horsepower @ RPM | |||
| SAE Net Torque @ RPM | |||
| Transmission | |||
| Transmission Type | |||
| EnerGuide Estimate - City | |||
| EnerGuide Estimate - Hwy | |||
| Passenger Capacity | |||
| Front Leg Room | |||
| Front Head Room |
