




















The 2011 Lexus IS F is no ordinary sports sedan. It has muscular new body panels, taking aggressive to a whole new level.
This car is often compared to a beast because of its 5.0-litre V8 engine that puts out an exhilarating 416 horsepower and an 8-speed direct shift control automatic transmission. It offers acceleration on-demand and an exhaust note that will leave you wanting to drive more. The IS F is well equipped, too, with all the latest luxury options and safety features, and an interior that is refined and beautiful.
This car is designed for the most die-hard performance enthusiast, and can be a dynamic comfortable sedan when you are not shredding the tires. Demand respect on Vancouver streets with the IS F from OpenRoad Lexus.
| Kg/yr of CO2 Emissions @ 20K km/year | 5060 |
| EPA Classification | Subcompact |
| Drivetrain | Rear Wheel Drive |
| EnerGuide Estimate - City | 13.0 L/100 km |
| EnerGuide Estimate - Hwy | 8.5 L/100 km |
| Cruising Range - City | 1157.36 mi |
| Cruising Range - Hwy | 1770.08 mi |
| Engine Type | Gas V8 |
| Displacement | 5.0L/303 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 416 @ 6600 |
| SAE Net Torque @ RPM | 371 @ 5200 |
| Trans Type | 8 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.59 |
| Second Gear Ratio (:1) | 2.72 |
| Third Gear Ratio (:1) | 1.86 |
| Fourth Gear Ratio (:1) | 1.46 |
| Fifth Gear Ratio (:1) | 1.23 |
| Sixth Gear Ratio (:1) | 1.00 |
| Reverse Ratio (:1) | 2.17 |
| Final Drive Axle Ratio (:1) | 2.93 |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | 100 |
| Total Cooling System Capacity | N/A |
| Seventh Gear Ratio (:1) | 0.82 |
| Eighth Gear Ratio (:1) | 0.68 |
| Battery Range | N/A |
| Passenger Capacity | 4 |
| Passenger Volume | 85.7 ft³ |
| Front Head Room | 37.2 in |
| Front Leg Room | 43.9 in |
| Front Shoulder Room | 54.4 in |
| Front Hip Room | 54.1 in |
| Second Head Room | 36.7 in |
| Second Leg Room | 30.7 in |
| Second Shoulder Room | 52.7 in |
| Second Hip Room | 53.7 in |
| Wheelbase | 107.4 in |
| Length, Overall | 183.5 in |
| Width, Max w/o mirrors | 71.5 in |
| Height, Overall | 55.7 in |
| Track Width, Front | 61.4 in |
| Track Width, Rear | 59.6 in |
| Min Ground Clearance | 4.7 in |
| Liftover Height | N/A |
| Trunk Volume | 13.3 ft³ |
| Base Curb Weight | 3781 lbs |
| Suspension Type - Front | Double Wishbone |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
| Front Tire Size | 225/40R19 |
| Rear Tire Size | 255/35R19 |
| Spare Tire Size | Temporary |
| Front Wheel Size | 19 x 8.0 in |
| Rear Wheel Size | 19 x 9.0 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Steering Type | Electric Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 13.6 |
| Lock to Lock Turns (Steering) | 2.91 |
| Turning Diameter - Curb to Curb | 33.5 ft |
| Turning Diameter - Wall to Wall | N/A |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 14.2 x -TBD- in |
| Rear Brake Rotor Diam x Thickness | 13.6 x -TBD- in |
| Fuel Tank Capacity, Approx | 64.0 L |
| Aux Fuel Tank Capacity, Approx | N/A |
| AIR CONDITIONING EXCISE TAX | MSRP |
|---|---|
| FEDERAL AIR CONDITIONING EXCISE TAX | 100.0 |
| OPTION PACKAGE | MSRP |
|---|---|
| IS F RWD SERIES 1 -inc: base vehicle | 0.0 |
| SERIES 2 PKG -inc: 19" forged aluminum 10-spoke wheels, Mark Levinson audio, DVD readability, 5.1 channel audio, (14) speakers, clearance & backup sensor, wallet-size smart card key, headlamp washers | 2700.0 |
| PAINT | MSRP |
|---|---|
| STARFIRE PEARL | 0.0 |
| MERCURY METALLIC | 0.0 |
| SMOKY GRANITE MICA | 0.0 |
| OBSIDIAN | 0.0 |
| MATADOR RED MICA | 0.0 |
| ULTRASONIC BLUE MICA | 0.0 |
| PAINT SCHEME | MSRP |
|---|---|
| STANDARD PAINT | 0.0 |
| SEAT TRIM | MSRP |
|---|---|
| BLACK, ALCANTARA & LEATHER SEAT TRIM | 0.0 |
| WHITE & BLACK, LEATHER SEAT TRIM | 0.0 |
| Starting MSRP | |||
| Drivetrain | |||
| Engine Type | |||
| Displacement | |||
| Fuel System | |||
| SAE Net Horsepower @ RPM | |||
| SAE Net Torque @ RPM | |||
| Transmission | |||
| Transmission Type | |||
| EnerGuide Estimate - City | |||
| EnerGuide Estimate - Hwy | |||
| Passenger Capacity | |||
| Front Leg Room | |||
| Front Head Room |
