




















As the world’s first hybrid-only luxury vehicle, the 2011 Lexus HS 250h takes refinement and environmental consciousness to another level with its plant-based interior materials and fuel efficient low emissions engine. The hybrid engine is a 2.4-litre Atkinson cycle type with an electric motor assist, while the exhaust has a two-way system that reduces back pressure under slow driving conditions, resulting in silent driving.
Along with saving the world, the HS will provide the same style, fit and finish you expect from a Lexus. Visit OpenRoad Lexus, the #1-selling Hybrid dealer in Canada, to experience this revolutionary hybrid.
| Kg/yr of CO2 Emissions @ 20K km/year | 2622 |
| EPA Classification | N/A |
| Drivetrain | Front Wheel Drive |
| EnerGuide Estimate - City | 5.6 L/100 km |
| EnerGuide Estimate - Hwy | 5.9 L/100 km |
| Cruising Range - City | 2308.91 mi |
| Cruising Range - Hwy | 2191.51 mi |
| Engine Type | Gas/Electric I4 |
| Displacement | 2.4L/144 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 187 @ -TBD- |
| SAE Net Torque @ RPM | 138 @ 4400 |
| Trans Type | 1 |
| Trans Description Cont. | CVT |
| Reverse Ratio (:1) | N/A |
| Final Drive Axle Ratio (:1) | N/A |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | N/A |
| Total Cooling System Capacity | N/A |
| Battery Range | N/A |
| Passenger Capacity | 5 |
| Passenger Volume | N/A |
| Front Head Room | 38.0 in |
| Front Leg Room | 42.6 in |
| Front Shoulder Room | 53.8 in |
| Front Hip Room | N/A |
| Second Head Room | 36.8 in |
| Second Leg Room | 34.5 in |
| Second Shoulder Room | 54.2 in |
| Second Hip Room | N/A |
| Wheelbase | 106.3 in |
| Length, Overall | 184.8 in |
| Width, Max w/o mirrors | 70.3 in |
| Height, Overall | 59.3 in |
| Track Width, Front | 60.4 in |
| Track Width, Rear | 60.2 in |
| Min Ground Clearance | 6.1 in |
| Liftover Height | N/A |
| Trunk Volume | 12.1 ft³ |
| Base Curb Weight | 3682 lbs |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Double Wishbone |
| Suspension Type - Front (Cont.) | w/Stabilizer Bar |
| Suspension Type - Rear (Cont.) | w/Stabilizer Bar |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
| Front Tire Size | P215/55R17 |
| Rear Tire Size | P215/55R17 |
| Spare Tire Size | N/A |
| Front Wheel Size | 17 x -TBD- in |
| Rear Wheel Size | 17 x -TBD- in |
| Spare Wheel Size | N/A |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | N/A |
| Steering Type | Electric Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diameter - Curb to Curb | 37.4 ft |
| Turning Diameter - Wall to Wall | N/A |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | -TBD- x -TBD- in |
| Rear Brake Rotor Diam x Thickness | -TBD- x -TBD- in |
| Fuel Tank Capacity, Approx | 55 L |
| Aux Fuel Tank Capacity, Approx | N/A |
| AIR CONDITIONING EXCISE TAX | MSRP |
|---|---|
| FEDERAL AIR CONDITIONING EXCISE TAX | 100.0 |
| OPTION PACKAGE | MSRP |
|---|---|
| PREMIUM -inc: base vehicle | 0.0 |
| PAINT | MSRP |
|---|---|
| STARFIRE PEARL | 0.0 |
| SMOKY GRANITE MICA | 0.0 |
| TUNGSTEN PEARL | 0.0 |
| OBSIDIAN | 0.0 |
| MATADOR RED MICA | 0.0 |
| SATIN CASHMERE METALLIC | 0.0 |
| DEEP SEA MICA | 0.0 |
| PAINT SCHEME | MSRP |
|---|---|
| STANDARD PAINT | 0.0 |
| SEAT TRIM | MSRP |
|---|---|
| PARCHMENT, LEATHER SEAT TRIM | 0.0 |
| WATER GREY, LEATHER SEAT TRIM | 0.0 |
| BLACK, LEATHER SEAT TRIM | 0.0 |
| Starting MSRP | |||
| Drivetrain | |||
| Engine Type | |||
| Displacement | |||
| Fuel System | |||
| SAE Net Horsepower @ RPM | |||
| SAE Net Torque @ RPM | |||
| Transmission | |||
| Transmission Type | |||
| EnerGuide Estimate - City | |||
| EnerGuide Estimate - Hwy | |||
| Passenger Capacity | |||
| Front Leg Room | |||
| Front Head Room |
