




















| Kg/yr of CO2 Emissions @ 20K km/year | 4324 |
| EPA Classification | Subcompact |
| Drivetrain | Rear Wheel Drive |
| EnerGuide Estimate - City | 11.2 L/100 km |
| EnerGuide Estimate - Hwy | 7.2 L/100 km |
| Cruising Range - City | 1364.36 mi |
| Cruising Range - Hwy | 2122.33 mi |
| Engine Type | Gas V6 |
| Displacement | 2.5L/152 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 204 @ 6400 |
| SAE Net Torque @ RPM | 185 @ 4800 |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.79 |
| Second Gear Ratio (:1) | 2.27 |
| Third Gear Ratio (:1) | 1.52 |
| Fourth Gear Ratio (:1) | 1.18 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.78 |
| Reverse Ratio (:1) | 3.46 |
| Clutch Size | N/A |
| Final Drive Axle Ratio (:1) | 3.72 |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | 100 |
| Total Cooling System Capacity | N/A |
| Battery Range | N/A |
| Passenger Capacity | 4 |
| Passenger Volume | 87.9 ft³ |
| Front Head Room | 38.3 in |
| Front Leg Room | 44.1 in |
| Front Shoulder Room | 54.2 in |
| Front Hip Room | 54.3 in |
| Second Head Room | 36.1 in |
| Second Leg Room | 25.9 in |
| Second Shoulder Room | 44.7 in |
| Second Hip Room | 43.3 in |
| Wheelbase | 107.5 in |
| Length, Overall | 182.5 in |
| Width, Max w/o mirrors | 70.9 in |
| Height, Overall | 55.7 in |
| Track Width, Front | 60.4 in |
| Track Width, Rear | 60.4 in |
| Min Ground Clearance | 5.1 in |
| Liftover Height | N/A |
| Trunk Volume | 10.8 ft³ |
| Base Curb Weight | 3841 lbs |
| Suspension Type - Front | Double Wishbone |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
| Front Tire Size | P225/40R18 |
| Rear Tire Size | P255/40R18 |
| Spare Tire Size | Compact |
| Front Wheel Size | 18 x 8.0 in |
| Rear Wheel Size | 18 x 8.5 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Steering Type | Electric Pwr |
| Steering Ratio (:1), Overall | 14.6 |
| Lock to Lock Turns (Steering) | 3.2 |
| Turning Diameter - Curb to Curb | 35.8 ft |
| Turning Diameter - Wall to Wall | N/A |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 11.7 x -TBD- in |
| Rear Brake Rotor Diam x Thickness | 12.2 x -TBD- in |
| Fuel Tank Capacity, Approx | 65.0 L |
| Aux Fuel Tank Capacity, Approx | N/A |
| AIR CONDITIONING EXCISE TAX | MSRP |
|---|---|
| FEDERAL AIR CONDITIONING EXCISE TAX | 100.0 |
| OPTION PACKAGE | MSRP |
|---|---|
| PREMIUM PKG -inc: base vehicle | 0.0 |
| NAVIGATION PKG -inc: voice-activated HDD navigation system, backup camera in navigation display, clearance & backup sensor | 2850.0 |
| SPECIAL EDITION PKG -inc: unique 18" alloy wheels, red premium leather seat trim, voice-activated HDD navigation system, backup camera in navigation display, clearance & backup sensor | 3400.0 |
| PAINT | MSRP |
|---|---|
| STARFIRE PEARL | 0.0 |
| TUNGSTEN PEARL | 0.0 |
| OBSIDIAN | 0.0 |
| MERCURY GREY METALLIC (REQ: B_ Premium Pkg or C_ Navigation Pkg) | 0.0 |
| MATADOR RED MICA (REQ: B_ Premium Pkg or C_ Navigation Pkg) | 0.0 |
| DEEP SEA MICA (REQ: B_ Premium Pkg or C_ Navigation Pkg) | 0.0 |
| PAINT SCHEME | MSRP |
|---|---|
| STANDARD PAINT | 0.0 |
| SEAT TRIM | MSRP |
|---|---|
| BLACK, PREMIUM LEATHER SEAT TRIM (N/A w/D_ Special Edition Pkg) | 0.0 |
| ALABASTER, PREMIUM LEATHER SEAT TRIM (N/A w/D_ Special Edition Pkg) | 0.0 |
| SADDLE TAN, PREMIUM LEATHER SEAT TRIM (N/A w/D_ Special Edition Pkg) | 0.0 |
| RED, PREMIUM LEATHER SEAT TRIM (REQ: D_ Special Edition Pkg) | 0.0 |
| Starting MSRP | |||
| Drivetrain | |||
| Engine Type | |||
| Displacement | |||
| Fuel System | |||
| SAE Net Horsepower @ RPM | |||
| SAE Net Torque @ RPM | |||
| Transmission | |||
| Transmission Type | |||
| EnerGuide Estimate - City | |||
| EnerGuide Estimate - Hwy | |||
| Passenger Capacity | |||
| Front Leg Room | |||
| Front Head Room |
