




















| Kg/yr of CO2 Emissions @ 20K km/year | 4968 |
| EPA Classification | Midsize Cars |
| Drivetrain | Rear Wheel Drive |
| EnerGuide Estimate - City | 12.9 L/100 km |
| EnerGuide Estimate - Hwy | 8.2 L/100 km |
| Cruising Range - City | 1530.81 mi |
| Cruising Range - Hwy | 2408.23 mi |
| Engine Type | Gas V8 |
| Displacement | 4.6L/281 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 380 @ 6400 |
| SAE Net Torque @ RPM | 367 @ 4100 |
| Trans Type | 8 |
| Trans Description Cont. | Automatic w/manual shift |
| First Gear Ratio (:1) | 4.60 |
| Second Gear Ratio (:1) | 2.72 |
| Third Gear Ratio (:1) | 1.86 |
| Fourth Gear Ratio (:1) | 1.46 |
| Fifth Gear Ratio (:1) | 1.23 |
| Sixth Gear Ratio (:1) | 1.00 |
| Reverse Ratio (:1) | 2.18 |
| Final Drive Axle Ratio (:1) | 2.93 |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | 100 |
| Total Cooling System Capacity | N/A |
| Seventh Gear Ratio (:1) | 0.82 |
| Eighth Gear Ratio (:1) | 0.69 |
| Battery Range | N/A |
| Passenger Capacity | 5 |
| Passenger Volume | 103.0 ft³ |
| Front Head Room | 38.0 in |
| Front Leg Room | 43.7 in |
| Front Shoulder Room | 58.5 in |
| Front Hip Room | 55.4 in |
| Second Head Room | 37.9 in |
| Second Leg Room | 35.8 in |
| Second Shoulder Room | 56.9 in |
| Second Hip Room | 55.5 in |
| Wheelbase | 116.9 in |
| Length, Overall | 198.0 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 58.1 in |
| Track Width, Front | 63.4 in |
| Track Width, Rear | 63.6 in |
| Min Ground Clearance | 5.5 in |
| Liftover Height | N/A |
| Trunk Volume | 18.0 ft³ |
| Base Curb Weight | 4244 lbs |
| Suspension Type - Front | Multi-Link |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
| Front Tire Size | P235/50R18 |
| Rear Tire Size | P235/50R18 |
| Spare Tire Size | Full-Size |
| Front Wheel Size | 18 x 7.5 in |
| Rear Wheel Size | 18 x 7.5 in |
| Spare Wheel Size | 18 x 7.5 in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Aluminum |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 16.6 |
| Lock to Lock Turns (Steering) | 3.2 |
| Turning Diameter - Curb to Curb | 35.4 ft |
| Turning Diameter - Wall to Wall | N/A |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 13.1 x -TBD- in |
| Rear Brake Rotor Diam x Thickness | 12.3 x -TBD- in |
| Fuel Tank Capacity, Approx | 84.0 L |
| Aux Fuel Tank Capacity, Approx | N/A |
| AIR CONDITIONING EXCISE TAX | MSRP |
|---|---|
| FEDERAL AIR CONDITIONING EXCISE TAX | 100.0 |
| OPTION PACKAGE | MSRP |
|---|---|
| LS 460 RWD SWB -inc: base vehicle | 0.0 |
| SPORT PKG -inc: 19" aluminum alloy wheels, P245/45R19 performance summer tires, pre-collision system, dynamic radar cruise control, pwr assist doors, auto pwr open/close trunk, auto high beams, Brembo brake calipers/rotors/pads, front sport seats, rear lip spoiler, front chin spoiler, unique grille, paddle shifters, electric pwr steering w/variable gear ratio, sport tuned suspension, air suspension, front/rear adaptive variable suspension (AVS) | 11650.0 |
| PAINT | MSRP |
|---|---|
| STARFIRE PEARL | 0.0 |
| MERCURY METALLIC | 0.0 |
| MERCURY GREY METALLIC | 0.0 |
| STARLIGHT BLACK MICA | 0.0 |
| MATADOR RED MICA | 0.0 |
| SATIN CASHMERE METALLIC | 0.0 |
| DEEP SEA MICA | 0.0 |
| PAINT SCHEME | MSRP |
|---|---|
| STANDARD PAINT | 0.0 |
| SEAT TRIM | MSRP |
|---|---|
| PARCHMENT, LEATHER SEAT TRIM | 0.0 |
| LIGHT GREY, LEATHER SEAT TRIM | 0.0 |
| BLACK, LEATHER SEAT TRIM (w/0077 Starfire Pearl REQ: B_ Sport Pkg) | 0.0 |
| ALABASTER, LEATHER SEAT TRIM | 0.0 |
| SADDLE TAN, LEATHER SEAT TRIM (REQ: B_ Sport Pkg) | 0.0 |
| Starting MSRP | |||
| Drivetrain | |||
| Engine Type | |||
| Displacement | |||
| Fuel System | |||
| SAE Net Horsepower @ RPM | |||
| SAE Net Torque @ RPM | |||
| Transmission | |||
| Transmission Type | |||
| EnerGuide Estimate - City | |||
| EnerGuide Estimate - Hwy | |||
| Passenger Capacity | |||
| Front Leg Room | |||
| Front Head Room |
