




















| Kg/yr of CO2 Emissions @ 20K km/year | 4554 |
| EPA Classification | Mid-Size |
| Drivetrain | All Wheel Drive |
| EnerGuide Estimate - City | 10.6 L/100 km |
| EnerGuide Estimate - Hwy | 9.1 L/100 km |
| Cruising Range - City | 1862.97 mi |
| Cruising Range - Hwy | 2170.05 mi |
| Engine Type | Gas/Electric V8 |
| Displacement | 5.0L/303 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 438 combined |
| SAE Net Torque @ RPM | N/A |
| Trans Type | 1 |
| Trans Description Cont. | Continuously variable ratio |
| First Gear Ratio (:1) | N/A |
| Reverse Ratio (:1) | N/A |
| Final Drive Axle Ratio (:1) | 3.91 |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | N/A |
| Total Cooling System Capacity | N/A |
| Battery Range | N/A |
| Passenger Capacity | 5 |
| Passenger Volume | N/A |
| Front Head Room | 38.0 in |
| Front Leg Room | 43.7 in |
| Front Shoulder Room | 58.5 in |
| Front Hip Room | N/A |
| Second Head Room | 37.9 in |
| Second Leg Room | 36.7 in |
| Second Shoulder Room | 56.4 in |
| Second Hip Room | N/A |
| Wheelbase | 121.7 in |
| Length, Overall | 202.8 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 58.3 in |
| Track Width, Front | 63.4 in |
| Track Width, Rear | 63.4 in |
| Min Ground Clearance | 5.3 in |
| Liftover Height | N/A |
| Trunk Volume | 11.8 ft³ |
| Base Curb Weight | 5049 lbs |
| Dead Weight Hitch - Max Trailer Wt. | N/A |
| Dead Weight Hitch - Max Tongue Wt. | N/A |
| Suspension Type - Front | Multi-Link |
| Suspension Type - Rear | Multi-Link |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
| Front Tire Size | P245/45R19 |
| Rear Tire Size | P245/45R19 |
| Spare Tire Size | P245/45R19 |
| Front Wheel Size | 19 x -TBD- in |
| Rear Wheel Size | 19 x -TBD- in |
| Spare Wheel Size | 19 x -TBD- in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Aluminum |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 11.7-18.4 |
| Lock to Lock Turns (Steering) | 2.3-3.7 |
| Turning Diameter - Curb to Curb | 39.4 ft |
| Turning Diameter - Wall to Wall | N/A |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 13.0 x -TBD- in |
| Rear Brake Rotor Diam x Thickness | 12.0 x -TBD- in |
| Fuel Tank Capacity, Approx | 84.0 L |
| Aux Fuel Tank Capacity, Approx | N/A |
| AIR CONDITIONING EXCISE TAX | MSRP |
|---|---|
| FEDERAL AIR CONDITIONING EXCISE TAX | 100.0 |
| OPTION PACKAGE | MSRP |
|---|---|
| LS 600H L -inc: base vehicle | 0.0 |
| PREMIUM EXECUTIVE PKG -inc: P235/50R18 all-season tires, 18" aluminum wheels, 4-zone auto climate control, IR body temp sensor, (2) wireless headphones, rear seat DVD entertainment system w/9" LCD monitor, audio/DVD remote control, pwr rear seats w/memory, 12V aux pwr outlet in rear seat armrest, shiatsu massage seat, heated/cooled rear seats, right rear retractable ottoman seat w/seat cushion airbag, 110V pwr outlet, lane keep assist, advanced pre-collision system, obstacle detection system, driver monitoring system, rear seat side airbags | 22600.0 |
| PAINT | MSRP |
|---|---|
| STARFIRE PEARL | 0.0 |
| MERCURY METALLIC | 0.0 |
| MERCURY GRANITE METALLIC | 0.0 |
| STARLIGHT BLACK MICA | 0.0 |
| PAINT SCHEME | MSRP |
|---|---|
| STANDARD PAINT | 0.0 |
| SEAT TRIM | MSRP |
|---|---|
| PARCHMENT, LEATHER SEAT TRIM | 0.0 |
| ALABASTER, LEATHER SEAT TRIM | 0.0 |
| LIGHT GREY, LEATHER SEAT TRIM | 0.0 |
| BLACK, LEATHER SEAT TRIM | 0.0 |
| Starting MSRP | |||
| Drivetrain | |||
| Engine Type | |||
| Displacement | |||
| Fuel System | |||
| SAE Net Horsepower @ RPM | |||
| SAE Net Torque @ RPM | |||
| Transmission | |||
| Transmission Type | |||
| EnerGuide Estimate - City | |||
| EnerGuide Estimate - Hwy | |||
| Passenger Capacity | |||
| Front Leg Room | |||
| Front Head Room |
