| Overview | |||
|---|---|---|---|
| Base MSRP To ensure the most competitive price, including manufacturer and dealer rebates, trade-in and financing programs, please contact us. | $87,500.00 | ||
| EPA Classification | 4WD Sport Utility | ||
| Drivetrain | 4-Wheel Drive | ||
| EnerGuide Estimate - City | 17.0 L/100 km | ||
| EnerGuide Estimate - Hwy | 11.4 L/100 km | ||
| Engine Type | Gas V8 | ||
| Displacement | 5.7L/346 | ||
| SAE Net Horsepower @ RPM | 383 @ 5600 | ||
| SAE Net Torque @ RPM | 403 @ 3600 | ||
| Passenger Capacity | 8 | ||
| Warranty | Basic: 4 Years / 80,000 km Drivetrain: 6 Years / 110,000 km Corrosion: 6 Years / Unlimited km Roadside Assistance: 4 Years / Unlimited km | ||
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | 4WD Sport Utility | ||
| Kg/yr of CO2 Emissions @ 20K km/year | 6670 | ||
| EnerGuide Estimate City | 16.62 UK-MPG | ||
| EnerGuide Estimate Hwy | 24.78 UK-MPG | ||
| Powertrain | |||
| Drivetrain | 4-Wheel Drive | ||
| EnerGuide Estimate - City | 17.0 L/100 km | ||
| EnerGuide Estimate - Hwy | 11.4 L/100 km | ||
| Cruising Range - City | 1286.08 mi | ||
| Cruising Range - Hwy | 1917.83 mi | ||
| Engine Order Code | N/A | ||
| Engine Type | Gas V8 | ||
| Displacement | 5.7L/346 | ||
| Fuel System | Electronic Fuel Injection | ||
| SAE Net Horsepower @ RPM | 383 @ 5600 | ||
| SAE Net Torque @ RPM | 403 @ 3600 | ||
| Trans Order Code | N/A | ||
| Trans Type | 6 | ||
| Trans Description Cont. | Automatic | ||
| Trans Description Cont. Again | N/A | ||
| First Gear Ratio (:1) | 3.33 | ||
| Second Gear Ratio (:1) | 1.96 | ||
| Third Gear Ratio (:1) | 1.35 | ||
| Fourth Gear Ratio (:1) | 1.00 | ||
| Fifth Gear Ratio (:1) | 0.73 | ||
| Sixth Gear Ratio (:1) | 0.59 | ||
| Reverse Ratio (:1) | 3.06 | ||
| Clutch Size | N/A | ||
| Final Drive Axle Ratio (:1) | 3.91 | ||
| Transfer Case Gear Ratio (:1), High | 1.00 | ||
| Transfer Case Gear Ratio (:1), Low | 2.62 | ||
| Cold Cranking Amps @ 0° F (Primary) | N/A | ||
| Maximum Alternator Capacity (amps) | N/A | ||
| Total Cooling System Capacity | N/A | ||
| Dimensions | |||
| Passenger Capacity | 8 | ||
| Passenger Volume | 143.4 ft3 | ||
| Front Head Room | 38.3 in | ||
| Front Leg Room | 42.9 in | ||
| Front Shoulder Room | 61.0 in | ||
| Front Hip Room | 58.8 in | ||
| Second Head Room | 38.9 in | ||
| Second Leg Room | 36.0 in | ||
| Second Shoulder Room | 61.1 in | ||
| Second Hip Room | 58.5 in | ||
| Third Head Room | 35.8 in | ||
| Third Leg Room | 28.4 in | ||
| Third Shoulder Room | 62.3 in | ||
| Third Hip Room | 56.6 in | ||
| Wheelbase | 112.2 in | ||
| Length, Overall | 196.5 in | ||
| Width, Max w/o mirrors | 77.6 in | ||
| Height, Overall | 75.6 in | ||
| Track Width, Front | 64.6 in | ||
| Track Width, Rear | 64.4 in | ||
| Min Ground Clearance | 8.9 in | ||
| Rear Door Opening Height | N/A | ||
| Rear Door Opening Width | N/A | ||
| Cargo Area Length @ Floor to Seat 1 | N/A | ||
| Cargo Area Length @ Floor to Seat 2 | N/A | ||
| Cargo Area Length @ Floor to Seat 3 | N/A | ||
| Cargo Area Width @ Beltline | N/A | ||
| Cargo Box Width @ Wheelhousings | N/A | ||
| Cargo Box (Area) Height | N/A | ||
| Liftover Height | N/A | ||
| Cargo Volume to Seat 1 | 90.4 ft3 | ||
| Cargo Volume to Seat 2 | 41.0 ft3 | ||
| Cargo Volume to Seat 3 | 15.5 ft3 | ||
| Chassis | |||
| Base Curb Weight | 5564 lbs | ||
| Curb Weight - Front | N/A | ||
| Curb Weight - Rear | N/A | ||
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs | ||
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs | ||
| Wt Distributing Hitch - Max Trailer Wt. | 8500 lbs | ||
| Wt Distributing Hitch - Max Tongue Wt. | 1275 lbs | ||
| Maximum Trailering Capacity | N/A | ||
| Suspension Type - Front | Double Wishbone | ||
| Suspension Type - Rear | Live Rear Axle | ||
| Suspension Type - Front (Cont.) | N/A | ||
| Suspension Type - Rear (Cont.) | N/A | ||
| Shock Absorber Diameter - Front | N/A | ||
| Shock Absorber Diameter - Rear | N/A | ||
| Stabilizer Bar Diameter - Front | N/A | ||
| Stabilizer Bar Diameter - Rear | N/A | ||
| Front Tire Order Code | N/A | ||
| Rear Tire Order Code | N/A | ||
| Spare Tire Order Code | N/A | ||
| Front Tire Size | P285/50R20 | ||
| Rear Tire Size | P285/50R20 | ||
| Spare Tire Size | P285/50R20 | ||
| Front Wheel Size | 20 x 8.5 in | ||
| Rear Wheel Size | 20 x 8.5 in | ||
| Spare Wheel Size | 20 x 8.5 in | ||
| Front Wheel Material | Aluminum | ||
| Rear Wheel Material | Aluminum | ||
| Spare Wheel Material | Aluminum | ||
| Steering Type | Pwr Rack & Pinion | ||
| Steering Ratio (:1), Overall | 16.6 - 20.7 | ||
| Lock to Lock Turns (Steering) | 2.4 - 3.4 | ||
| Turning Diameter - Curb to Curb | 42.0 ft | ||
| Turning Diameter - Wall to Wall | N/A | ||
| Brake Type | Pwr | ||
| Brake ABS System | 4-Wheel | ||
| Brake ABS System (Second Line) | N/A | ||
| Disc - Front (Yes or ) | Yes | ||
| Disc - Rear (Yes or ) | Yes | ||
| Front Brake Rotor Diam x Thickness | 13.4 x -TBD- in | ||
| Rear Brake Rotor Diam x Thickness | 13.6 x -TBD- in | ||
| Drum - Rear (Yes or ) | N/A | ||
| Rear Drum Diam x Width | N/A | ||
| Fuel Tank Capacity, Approx | 93 L | ||
| Aux Fuel Tank Capacity, Approx | N/A | ||
| Curb Weight | N/A | ||
| Total Option Weight | 0.00 lbs | ||
| Mechanical | |||
|---|---|---|---|
| 5.7L DOHC SMPI 32-valve V8 engine -inc: dual variable valve timing w/intelligence (dual VVT-i) | Standard | ||
| Electronic throttle control system w/intelligence (ETCS-i) | Standard | ||
| Acoustic control induction system (ACIS) | Standard | ||
| Push button start | Standard | ||
| 6-speed electronically controlled automatic transmission w/OD -inc: sequential-shift mode, transmission cooler, auto transmission fluid warmer, lock-up torque converter | Standard | ||
| Full-time 4-wheel drive | Standard | ||
| Engine & transfer case protector plates | Standard | ||
| Towing hitch w/7-pin wire harness | Standard | ||
| Adaptive variable suspension (AVS) w/active height control system (AHC) | Standard | ||
| Independent double wishbone front suspension w/lower torsion bars | Standard | ||
| Rear 4-Link live axle suspension | Standard | ||
| Front/rear stabilizer bars | Standard | ||
| Progressive-rate pwr rack & pinion variable gear ratio steering (VGRS) | Standard | ||
| 4-wheel pwr ventilated disc brakes | Standard | ||
| Tool kit | Standard | ||
| Exterior | |||
|---|---|---|---|
| 20" alloy wheels w/wheel locks | Standard | ||
| P285/50R20 all season tires | Standard | ||
| Full-size spare tire | Standard | ||
| Pwr moonroof | Standard | ||
| Roof rails w/crossbars | Standard | ||
| Rear step bumper | Standard | ||
| Illuminated running boards | Standard | ||
| Roof-mounted rear spoiler | Standard | ||
| Body-side mouldings | Standard | ||
| Chrome grille | Standard | ||
| Adaptive front lighting system -inc: auto-levelling HID headlamps, auto headlamp system, headlamp washers | Standard | ||
| Fog lamps | Standard | ||
| LED brake lamps | Standard | ||
| Rear privacy glass | Standard | ||
| Electrochromic pwr folding heated mirrors -inc: auto-reverse tilt-down, puddle lamps, integrated turn signals, memory | Standard | ||
| Rain-sensing variable intermittent wipers w/de-icer | Standard | ||
| Variable intermittent rear window wiper w/washer | Standard | ||
| Chrome door handles | Standard | ||
| Pwr rear door w/jam protection | Standard | ||
| Interior | |||
|---|---|---|---|
| Perforated leather seat trim | Standard | ||
| Front heated & ventilated bucket seats -inc: 10-way pwr driver, 8-way pwr passenger, pwr lumbar, pwr recline, driver memory system w/(3) settings | Standard | ||
| Fold & tumble 2nd row 40/20/40 split bench seat -inc: fore/aft pwr slide, folding armrest, heated outboard seats, recline | Standard | ||
| Pwr fold-up 3rd row 50/50 split bench seat | Standard | ||
| Front centre console w/armrests | Standard | ||
| Carpeted front & rear floor mats | Standard | ||
| Wood & leather-wrapped 4-spoke pwr tilt/telescopic steering wheel -inc: audio controls, auto tilt w/memory | Standard | ||
| Instrumentation -inc: optitron gauges, multi-info display, trip computer, tachometer, voltmeter, water temp, oil pressure, outside temp | Standard | ||
| 8" LCD display | Standard | ||
| Wide view front/side monitor system | Standard | ||
| Digital clock | Standard | ||
| Warnings -inc: low fuel, low engine oil, low washer fluid | Standard | ||
| Pwr windows -inc: auto-up/down, jam protection | Standard | ||
| Retained accessory pwr | Standard | ||
| Pwr door locks | Standard | ||
| Smart key keyless entry system -inc: (1) wallet-size smart card key | Standard | ||
| Integrated garage door opener | Standard | ||
| Cruise control | Standard | ||
| Remote fuel lid release | Standard | ||
| Anti-theft alarm system w/engine immobilizer | Standard | ||
| Voice-activated HDD navigation system | Standard | ||
| 4-zone independent automatic climate control -inc: dust/pollen/deodorizing air filter, rear seat heater ducts | Standard | ||
| Rear window defroster w/timer | Standard | ||
| Pwr outlets -inc: 12V, 120V | Standard | ||
| Cigarette lighter | Standard | ||
| Front/rear cup holders | Standard | ||
| Leather door trim | Standard | ||
| Mahogany wood interior trim | Standard | ||
| Front seat back pockets | Standard | ||
| Overhead sunglass storage | Standard | ||
| Electrochromic rearview mirror | Standard | ||
| Dual illuminated vanity mirrors | Standard | ||
| Illuminated entry | Standard | ||
| Lighting -inc: LED map lamps, cargo lamp | Standard | ||
| Wood & leather-wrapped shift knob | Standard | ||
| Cargo mat | Standard | ||
| AM/FM/DVD/CD/MP3/WMA stereo -inc: integrated XM satellite radio, USB audio input, aux audio input, automatic sound levelizer (ASL), (9) speakers | Standard | ||
| Roof-mounted satellite fin antenna | Standard | ||
| Bluetooth w/audio streaming | Standard | ||
| Safety | |||
|---|---|---|---|
| 4-wheel multi-terrain anti-lock brakes (ABS) | Standard | ||
| Electronic brake force distribution (EBD) w/brake assist (BA) | Standard | ||
| Vehicle stability control (VSC) -inc: active traction control (A-TRAC), hill-start assist control (HAC), downhill assist control (DAC), crawl control, trailer sway control | Standard | ||
| Dual-stage front airbag supplemental restraint system (SRS) | Standard | ||
| Front seat-mounted side airbags | Standard | ||
| Rear seat side airbags | Standard | ||
| Roll-sensing front/rear head/side curtain airbags | Standard | ||
| Dual-stage front knee airbags | Standard | ||
| Intuitive parking assist | Standard | ||
| Backup camera in navigation display | Standard | ||
| All position 3-point lap & shoulder belts | Standard | ||
| Front seatbelt pretensioners & force limiters | Standard | ||
| Rear outboard seatbelt pretensioners & force limiters | Standard | ||
| Adjustable front/2nd row B-pillar shoulder belt anchors | Standard | ||
| Anchor points for child restraint seats | Standard | ||
| Child protector rear door locks | Standard | ||
| Tire pressure monitoring system | Standard | ||
| First aid kit | Standard | ||
You must select at least two vehicles to compare the advantages.
